Type: Morgan Silver Dollar Year: 1888 Mint Mark: O Face Value: 1.00 USD Total Produced: 12,150,000 Silver Content: 90% Silver Weight.7735 oz. Silver Melt: $20.68 Value: As a rough estimate of this coins value you can assume this coin in average condition will be valued at somewhere around $33, while one in certified mint state (MS+) condition could bring as much as $400 at auction. Value of 1888-O Morgan Silver Dollar. The 1888-O Morgan Silver Dollar is available in all circulated and Mint State grades. Like many of its sister New Orleans issues, the 1888-O Morgan dribbled out of government storage and into the coin market in 1946 and into the 1950s. $100 in 1888 is equivalent in purchasing power to about $2,741.83 today, an increase of $2,641.83 over 133 years. The dollar had an average inflation rate of 2.52% per year between 1888 and today, producing a cumulative price increase of 2,641.83%. The 1888-O VAM 1B 'Scarface' variety is one of the most obvious, desirable, and valuable of all Morgan Dollar varieties. There was not question that this would be (and is) a Top 100 variety. However, there is a caveat that accompanies this variety. The 1888-S is one of the scarcer Morgan dollars of its era. Additional Information Five Million Silver Dollars Moved to Mint The Report of the Director of the Mint, 1888, included the following: 'Owing to the crowded condition of the vaults at the Sub-Treasury at San Francisco, five million silver dollars were transferred to the mint in that city.
Why a dollar today is worth only 4% of a dollar in 1888
Updated: January 13, 2020$100 in 1888 is equivalent in purchasing power to about $2,741.83 today, an increase of $2,641.83 over 133 years.The dollar had an average inflation rate of 2.52% per year between 1888 and today, producing a cumulative price increase of 2,641.83%.
This means that today's prices are27.42 times higher thanaverage prices since 1888,according to the Bureau of Labor Statistics consumer price index.A dollar today only buys 3.65% of what it could buy back then.
The 1888 inflation rate was 0.00%. The current year-over-year inflation rate (2020 to 2021) is now 1.36%1.If this number holds, $100 today will be equivalent in buying power to $101.36 next year.The current inflation rate page gives more detail on the latest inflation rates.
Cumulative price change | 2,641.83% |
Average inflation rate | 2.52% |
Converted amount ($100 base) | $2,741.83 |
Price difference ($100 base) | $2,641.83 |
CPI in 1888 | 9.500 |
CPI in 2021 | 260.474 |
Inflation in 1888 | 0.00% |
Inflation in 2021 | 1.36% |
$100 in 1888 | $2,741.83 in 2021 |
Buying power of $100 in 1888
This chart shows a calculation of buying power equivalence for $100 in 1888 (price index tracking began in 1635).
For example, if you started with $100, you would need to end with $2,741.83 in order to 'adjust' for inflation (sometimes refered to as 'beating inflation').
When $100 is equivalent to $2,741.83 over time, that means that the 'real value' of a single U.S. dollar decreases over time. In other words, a dollar will pay for fewer items at the store.
This effect explains how inflation erodes the value of a dollar over time. By calculating the value in 1888 dollars, the chart below shows how $100 is worth less over 133 years.
According to the Bureau of Labor Statistics, each of these USD amounts below is equal in terms of what it could buy at the time:
Year | Dollar Value | Inflation Rate |
---|---|---|
1888 | $100.00 | - |
1889 | $96.84 | -3.16% |
1890 | $95.79 | -1.09% |
1891 | $95.79 | 0.00% |
1892 | $95.79 | 0.00% |
1893 | $94.74 | -1.10% |
1894 | $90.53 | -4.44% |
1895 | $88.42 | -2.33% |
1896 | $88.42 | 0.00% |
1897 | $87.37 | -1.19% |
1898 | $87.37 | 0.00% |
1899 | $87.37 | 0.00% |
1900 | $88.42 | 1.20% |
1901 | $89.47 | 1.19% |
1902 | $90.53 | 1.18% |
1903 | $92.63 | 2.33% |
1904 | $93.68 | 1.14% |
1905 | $92.63 | -1.12% |
1906 | $94.74 | 2.27% |
1907 | $98.95 | 4.44% |
1908 | $96.84 | -2.13% |
1909 | $95.79 | -1.09% |
1910 | $100.00 | 4.40% |
1911 | $100.00 | 0.00% |
1912 | $102.11 | 2.11% |
1913 | $104.21 | 2.06% |
1914 | $105.26 | 1.01% |
1915 | $106.32 | 1.00% |
1916 | $114.74 | 7.92% |
1917 | $134.74 | 17.43% |
1918 | $158.95 | 17.97% |
1919 | $182.11 | 14.57% |
1920 | $210.53 | 15.61% |
1921 | $188.42 | -10.50% |
1922 | $176.84 | -6.15% |
1923 | $180.00 | 1.79% |
1924 | $180.00 | 0.00% |
1925 | $184.21 | 2.34% |
1926 | $186.32 | 1.14% |
1927 | $183.16 | -1.69% |
1928 | $180.00 | -1.72% |
1929 | $180.00 | 0.00% |
1930 | $175.79 | -2.34% |
1931 | $160.00 | -8.98% |
1932 | $144.21 | -9.87% |
1933 | $136.84 | -5.11% |
1934 | $141.05 | 3.08% |
1935 | $144.21 | 2.24% |
1936 | $146.32 | 1.46% |
1937 | $151.58 | 3.60% |
1938 | $148.42 | -2.08% |
1939 | $146.32 | -1.42% |
1940 | $147.37 | 0.72% |
1941 | $154.74 | 5.00% |
1942 | $171.58 | 10.88% |
1943 | $182.11 | 6.13% |
1944 | $185.26 | 1.73% |
1945 | $189.47 | 2.27% |
1946 | $205.26 | 8.33% |
1947 | $234.74 | 14.36% |
1948 | $253.68 | 8.07% |
1949 | $250.53 | -1.24% |
1950 | $253.68 | 1.26% |
1951 | $273.68 | 7.88% |
1952 | $278.95 | 1.92% |
1953 | $281.05 | 0.75% |
1954 | $283.16 | 0.75% |
1955 | $282.11 | -0.37% |
1956 | $286.32 | 1.49% |
1957 | $295.79 | 3.31% |
1958 | $304.21 | 2.85% |
1959 | $306.32 | 0.69% |
1960 | $311.58 | 1.72% |
1961 | $314.74 | 1.01% |
1962 | $317.89 | 1.00% |
1963 | $322.11 | 1.32% |
1964 | $326.32 | 1.31% |
1965 | $331.58 | 1.61% |
1966 | $341.05 | 2.86% |
1967 | $351.58 | 3.09% |
1968 | $366.32 | 4.19% |
1969 | $386.32 | 5.46% |
1970 | $408.42 | 5.72% |
1971 | $426.32 | 4.38% |
1972 | $440.00 | 3.21% |
1973 | $467.37 | 6.22% |
1974 | $518.95 | 11.04% |
1975 | $566.32 | 9.13% |
1976 | $598.95 | 5.76% |
1977 | $637.89 | 6.50% |
1978 | $686.32 | 7.59% |
1979 | $764.21 | 11.35% |
1980 | $867.37 | 13.50% |
1981 | $956.84 | 10.32% |
1982 | $1,015.79 | 6.16% |
1983 | $1,048.42 | 3.21% |
1984 | $1,093.68 | 4.32% |
1985 | $1,132.63 | 3.56% |
1986 | $1,153.68 | 1.86% |
1987 | $1,195.79 | 3.65% |
1988 | $1,245.26 | 4.14% |
1989 | $1,305.26 | 4.82% |
1990 | $1,375.79 | 5.40% |
1991 | $1,433.68 | 4.21% |
1992 | $1,476.84 | 3.01% |
1993 | $1,521.05 | 2.99% |
1994 | $1,560.00 | 2.56% |
1995 | $1,604.21 | 2.83% |
1996 | $1,651.58 | 2.95% |
1997 | $1,689.47 | 2.29% |
1998 | $1,715.79 | 1.56% |
1999 | $1,753.68 | 2.21% |
2000 | $1,812.63 | 3.36% |
2001 | $1,864.21 | 2.85% |
2002 | $1,893.68 | 1.58% |
2003 | $1,936.84 | 2.28% |
2004 | $1,988.42 | 2.66% |
2005 | $2,055.79 | 3.39% |
2006 | $2,122.11 | 3.23% |
2007 | $2,182.55 | 2.85% |
2008 | $2,266.35 | 3.84% |
2009 | $2,258.28 | -0.36% |
2010 | $2,295.33 | 1.64% |
2011 | $2,367.78 | 3.16% |
2012 | $2,416.78 | 2.07% |
2013 | $2,452.18 | 1.46% |
2014 | $2,491.96 | 1.62% |
2015 | $2,494.92 | 0.12% |
2016 | $2,526.39 | 1.26% |
2017 | $2,580.21 | 2.13% |
2018 | $2,644.53 | 2.49% |
2019 | $2,691.13 | 1.76% |
2020 | $2,724.33 | 1.23% |
2021 | $2,741.83 | 0.64%* |
This conversion table shows various other 1888 amounts in today's dollars, based on the 2,641.83% change in prices:
Initial value | Equivalent value |
---|---|
$1dollarin 1888 | $27.42dollarstoday |
$5dollarsin 1888 | $137.09dollarstoday |
$10dollarsin 1888 | $274.18dollarstoday |
$50dollarsin 1888 | $1,370.92dollarstoday |
$100dollarsin 1888 | $2,741.83dollarstoday |
$500dollarsin 1888 | $13,709.16dollarstoday |
$1,000dollarsin 1888 | $27,418.32dollarstoday |
$5,000dollarsin 1888 | $137,091.58dollarstoday |
$10,000dollarsin 1888 | $274,183.16dollarstoday |
$50,000dollarsin 1888 | $1,370,915.79dollarstoday |
$100,000dollarsin 1888 | $2,741,831.58dollarstoday |
$500,000dollarsin 1888 | $13,709,157.89dollarstoday |
$1,000,000dollarsin 1888 | $27,418,315.79dollarstoday |
Inflation by Spending Category
CPI is the weighted combination of many categories of spending that are tracked by the government. Breaking down these categories helps explain the main drivers behind price changes. This chart shows the average rate of inflation for select CPI categories between 1888 and 2021.
Compare these values to the overall average of 2.52% per year:

Category | Avg Inflation (%) | Total Inflation (%) | $100 in 1888 → 2021 |
---|---|---|---|
Food and beverages | 3.91 | 16,244.78 | 16,344.78 |
Housing | 4.19 | 23,537.66 | 23,637.66 |
Apparel | 1.95 | 1,210.48 | 1,310.48 |
Transportation | 3.17 | 6,238.13 | 6,338.13 |
Medical care | 4.73 | 46,685.66 | 46,785.66 |
Recreation | 1.11 | 334.19 | 434.19 |
Education and communication | 1.85 | 1,046.90 | 1,146.90 |
Other goods and services | 4.99 | 64,655.84 | 64,755.84 |
The graph below compares inflation in categories of goods over time. Click on a category such as 'Food' to toggle it on or off:

For all these visualizations, it's important to note that not all categories may have been tracked since 1888. This table and charts use the earliest available data for each category.
Inflation rates of specific categories
Medical Care· Housing· Rent· Food· MoreInflation-adjusted measures
S&P 500 price·S&P 500 earnings·Shiller P/EHow to Calculate Inflation Rate for $100 since 1888
Our calculations use the following inflation rate formula to calculate the change in value between 1888 and today:
Then plug in historical CPI values. The U.S. CPI was 9.5 in the year 1888 and 260.474 in 2021:
$100 in 1888 has the same 'purchasing power' or 'buying power' as $2,741.83 in 2021.
To get the total inflation rate for the 133 years between 1888 and 2021, we use the following formula:
Plugging in the values to this equation, we get:
Comparison to S&P 500 Index
The average inflation rate of 2.52% has a compounding effect between 1888 and 2021. As noted above, this yearly inflation rate compounds to produce an overall price difference of 2,641.83% over 133 years.
To help put this inflation into perspective, if we had invested $100 in the S&P 500 index in 1888, our investment would be nominally worth approximately $16,015,080.44 in 2021. This is a return on investment of 16,014,980.44%, with an absolute return of $16,014,980.44 on top of the original $100.

These numbers are not inflation adjusted, so they are considered nominal. In order to evaluate the real return on our investment, we must calculate the return with inflation taken into account.
The compounding effect of inflation would account for 96.35% of returns ($15,430,978.90) during this period. This means the inflation-adjusted real return of our $100 investment is $584,001.54. You may also want to account for capital gains tax, which would take your real return down to around $496,401 for most people.
Original Amount | Final Amount | Change | |
---|---|---|---|
Nominal | $100 | $16,015,080.44 | 16,014,980.44% |
Real Inflation Adjusted | $100 | $584,101.54 | 584,001.54% |
Information displayed above may differ slightly from other S&P 500 calculators. Minor discrepancies can occur because we use the latest CPI data for inflation, annualized inflation numbers for previous years, and we compute S&P price and dividends from January of 1888 to latest available data for 2021 using average monthly close price.
For more details on the S&P 500 between 1888 and 2021, see the stock market returns calculator.
News headlines from 1888
Politics and news often influence economic performance. Here's what was happening at the time:
- The National Geographic Society is founded in Washington.
- The Constantinople Convention is signed: it guarantees free maritime passage through the Suez Canal during war and peace.
- Handel's Israel in Egypt on wax cylinder becomes first known recording of classical music
- In a State Emigrant Hospital, New York, Edith Eleanor McLean becomes the first baby to be placed in an incubator
- Vincent van Gogh, Dutch painter, cuts off his ear and sends it to a prostitute for safe keeping
1888 Silver Dollar Value Liberty
Raw data for these calculations comes fromthe Bureau of Labor Statistics'Consumer Price Index(CPI), established in 1913. Inflation data from 1665 to1912 is sourced from a historical study conducted by political scienceprofessor Robert Sahr at Oregon State University.
You may use the following MLA citation for this page:“Value of 1888 dollars today | Inflation Calculator.” Official Inflation Data, Alioth Finance, 8 Feb. 2021, https://www.officialdata.org/us/inflation/1888.
Special thanks to QuickChart for their chart image API, which is used for chart downloads.
in2013dollars.com is a reference website maintained by the Official Data Foundation.